Op de Bal

Poule van Oranje: Nations League · League A, Groep 2

12/12 gespeeld
LandGWGVDV-DTDSP
1 Duitsland 6 32111-3+8 11
2 Nederland 6 32114-10+4 11
3 Griekenland 6 3216-10-4 11
4 Servië 6 0064-12-8 0
Advertentie

Nations League · League A, Groep 1

12/12 gespeeld
LandGWGVDV-DTDSP
1 Frankrijk 6 41110-6+4 13
2 België 6 40212-7+5 12
3 Italië 6 31212-10+2 10
4 Turkije 6 0064-15-11 0

Nations League · League A, Groep 3

12/12 gespeeld
LandGWGVDV-DTDSP
1 Engeland 6 50119-6+13 15
2 Spanje 6 50116-8+8 15
3 Kroatië 6 2047-17-10 6
4 Tsjechië 6 0063-14-11 0

Nations League · League A, Groep 4

12/12 gespeeld
LandGWGVDV-DTDSP
1 Portugal 6 50113-10+3 15
2 Noorwegen 6 30312-11+1 9
3 Denemarken 6 30313-11+2 9
4 Wales 6 1055-11-6 3

Nations League · League B, Groep 1

12/12 gespeeld
LandGWGVDV-DTDSP
1 Zwitserland 6 51015-1+14 16
2 Slovenië 6 3218-3+5 11
3 Schotland 6 2135-10-5 7
4 Noord-Macedonië 6 0061-15-14 0

Nations League · League B, Groep 2

12/12 gespeeld
LandGWGVDV-DTDSP
1 Noord-Ierland 6 3306-1+5 12
2 Hongarije 6 3216-3+3 11
3 Oekraïne 6 2133-6-3 7
4 Georgië 6 0240-5-5 2

Nations League · League B, Groep 3

12/12 gespeeld
LandGWGVDV-DTDSP
1 Oostenrijk 6 33011-6+5 12
2 Ierland 6 2229-5+4 8
3 Kosovo 6 1323-7-4 6
4 Israël 6 0423-8-5 4

Nations League · League B, Groep 4

12/12 gespeeld
LandGWGVDV-DTDSP
1 Zweden 6 42011-6+5 14
2 Bosnië en Herzegovina 6 32110-7+3 11
3 Polen 6 1239-7+2 5
4 Roemenië 6 1056-16-10 3

Nations League · League C, Groep 1

12/12 gespeeld
LandGWGVDV-DTDSP
1 Albanië 6 50112-3+9 15
2 Belarus 6 3127-4+3 10
3 Finland 6 31216-6+10 10
4 San Marino 6 0063-25-22 0

Nations League · League C, Groep 2

12/12 gespeeld
LandGWGVDV-DTDSP
1 Montenegro 6 51013-6+7 16
2 Cyprus 6 2227-8-1 8
3 Armenië 6 1325-6-1 6
4 Letland 6 0243-8-5 2

Nations League · League C, Groep 3

12/12 gespeeld
LandGWGVDV-DTDSP
1 Slowakije 6 33013-6+7 12
2 Faeröer 6 1508-7+1 8
3 Moldavië 6 2135-10-5 7
4 Kazachstan 6 0338-11-3 3

Nations League · League C, Groep 4

12/12 gespeeld
LandGWGVDV-DTDSP
1 IJsland 6 42015-1+14 14
2 Estland 6 3305-2+3 12
3 Bulgarije 6 1144-12-8 4
4 Luxemburg 6 1052-11-9 3

Nations League · League D, Groep 1

6/6 gespeeld
LandGWGVDV-DTDSP
1 Malta 4 2205-3+2 8
2 Andorra 4 1123-30 4
3 Gibraltar 4 0312-4-2 3

Nations League · League D, Groep 2

6/6 gespeeld
LandGWGVDV-DTDSP
1 Azerbeidzjan 4 2203-1+2 8
2 Litouwen 4 2115-3+2 7
3 Liechtenstein 4 0131-5-4 1

Standen berekend uit de uitslagen (bron: FIFA). Bij gelijke punten telt eerst het onderlinge resultaat, daarna het doelsaldo.